This is lifted entirely from a recent Washington Post article. More information is available from www.washpost.com. This is stuff you should know since the National Rifle Association spent $6.7 million in this year's midterm elections, with 98 percent benefiting Republican candidates. A powerhouse in elections, the NRA has spent nearly $75 million on campaigns in the past 20 years.
Endorsed candidate | Party | Race | NRA money spent on behalf of candidate | rating | |
Pat Toomey | R | PA | $1,432,599 | 5A | |
Roy Blunt | R | MO | $1,313,875 | 5A | |
Ken Buck | R | CO | $746,078 | 5A | |
Rob Portman | R | OH | $597,268 | 5A | |
Ron Johnson | R | WI | $574,957 | 3AQ | |
RossiDino Rossi | R | WA | $414,100 | 5A | |
Carly Fiorina | R | CA | $258,323 | 3AQ | |
R | DE | $85,345 | 3AQ | ||
Chuck Grassley | R | IA | $55,518 | 5A | |
Linda McMahon | R | CT | $54,998 | 3AQ | |
Richard Burr | R | NC | $32,698 | 5A | |
John Boozman | R | AR | $24,621 | 5A | |
John McCain | R | AZ | $0 | 2B+ | |
Johnny Isakson | R | GA | $0 | 5A | |
Mike Crapo | R | ID | $0 | 6A+ | |
John Hoeven | R | ND | $0 | 5A | |
Brad Ellsworth | D | IN | $0 | 5A | |
Tom Coburn | R | OK | $0 | 5A | |
Jerry Moran | R | KS | $0 | 5A | |
Jim DeMint | R | SC | $0 | 5A | |
John Thune | R | SD | $0 | 6A+ | |
Mike Lee | R | UT | $0 | 3AQ | |
Richard Shelby | R | $0 | 6A+ | ||
Joe Manchin | D | WV | $0 | 5A | |
David Vitter | R | LA | $0 | 5A |
SOURCES: Center for Responsive Politics, National Rifle Association web page, Federal Election Commission filings.
GRAPHIC: Wilson Andrews, Tim Farnam, James Grimaldi, Dan Keating and Lucy Shackelford / The Washington Post.
Dec. 15, 2010.
No comments:
Post a Comment